Currently Certified Individuals
As of January 1, 2025:
CHSE: 2941
CHSOS: 731
CHSE-A: 157
CHSOS-A: 44
CHSE & CHSOS: 149
CHSE-A & CHSOS: 7
CHSE & CHSOS-A: 12
CHSE-A & CHSOS-A: 4
Total: 5,146 individuals from 50 countries have achieved one of the certifications
- CHSE: 4,065 individuals from 45 countries have passed since June 2012; Argentina, Australia, Bahrain, Barbados, Brazil, Canada, Chile, China, Costa Rica, Dominica, Egypt, England, France, Grenada, Hong Kong, India, Ireland, Israel, Italy, Japan, Kuwait, Lebanon, Malaysia, Mexico, Nepal, Netherlands, Norway, Oman, Pakistan, Qatar, Saudi Arabia, Sweden, Singapore, Sint Maarten, South Africa, South Korea, Spain, St George, Switzerland, Taiwan, Thailand, Turkey, United Arab Emirates, the United States, and Vietnam.
- CHSE-A: 144 individuals from 14 countries have been awarded CHSE-A since August 2014: Australia, Brazil, Canada, Chile, India, Ireland, Lebanon, Pakistan, Qatar, Saudi Arabia, Singapore, Turkey, United Arab Emirates, and the United States
- CHSOS: 1,002 individuals from 22 countries have passed since May 2014: Australia, Bahrain, Brazil, Canada, China, Dominica, Germany, Grenada, Hong Kong, Israel, Kenya, Mexico, Netherlands, Pakistan, Peru, Qatar, Saudi Arabia, Singapore, Sint Maarten, Switzerland, United Arab Emirates, and the United States
- CHSOS-A: 47 individuals from 7 countries have been awarded CHSOS-A since March 2021: Brasil, Canada, Saudi Arabia, Switzerland, United Arab Emirates, the United Kingdom, and the United States
Pass Rates Data
| Total Pass | Total Fail | Total | US % | Non-US % | Total Pass Rate |
| CUMULATIVE | 3122 | 1105 | 4227 | 88.36% | 14.54% | 73.85% |
| 2024 Total | 423 | 185 | 608 | 74.57% | 41.86% | 70.00% |
| 2023 Total | 520 | 123 | 643 | 84.74% | 51.04% | 80.87% |
| 2022 Total | 407 | 108 | 515 | 83.86% | 49.33% | 79.02% |
| 2021 Total | 390 | 73 | 463 | 88.98% | 11.02% | 84.23% |
| 2020 Total | 367 | 89 | 456 | 83.99% | 16.01% | 80.48% |
| 2019 Total | 426 | 116 | 542 | 88.01% | 11.99% | 78.60% |
| 2018 Total | 309 | 242 | 551 | 86.93% | 13.07% | 56.08% |
| 2017 Total | 267 | 159 | 426 | 91.31% | 8.69% | 62.68% |
| 2016 Total | 279 | 109 | 388 | 89.69% | 10.31% | 71.91% |
| 2015 Total | 234 | 51 | 285 | 88.42% | 11.58% | 82.11% |
| 2014 Total | 161 | 57 | 218 | 88.53% | 11.47% | 73.85% |
| 2013 Total | 132 | 53 | 185 | 88.65% | 11.35% | 71.35% |
| 2012 Total | 150 | 48 | 198 | 94.44% | 5.56% | 75.76% |
| Total Pass | Total Fail | Total | US % | Non-US % | Total Pass Rate |
| CUMULATIVE | 719 | 207 | 296 | 86.88% | 15% | 77.64% |
| 2024 Total | 163 | 41 | 204 | 86.05% | 46.80% | 80.00% |
| 2023 Total | 120 | 54 | 174 | 76.76% | 34.37% | 68.96% |
| 2022 Total | 115 | 50 | 165 | 77.27% | 39.39% | 69.69% |
| 2021 Total | 94 | 44 | 138 | 77.54% | 22.46% | 68.12% |
| 2020 Total | 105 | 25 | 130 | 77.69% | 22.31% | 80.77% |
| 2019 Total | 116 | 23 | 139 | 86.33% | 13.67% | 83.45% |
| 2018 Total | 96 | 36 | 132 | 89.39% | 10.61% | 72.73% |
| 2017 Total | 70 | 15 | 85 | 94.12% | 5.88% | 82.35% |
| 2016 Total | 60 | 5 | 65 | 93.85% | 6.15% | 92.31% |
| 2015 Total | 46 | 3 | 49 | 89.80% | 10.20% | 93.88% |
| 2014 Total | 17 | 6 | 23 | 95.65% | 4.35% | 73.91% |
More data will be posted as it is completed.

